Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2684
Title: | Ferromagnetism at room temperature in ball-milled Al-1at.%Fe |
Authors: | Sebastian, Varkey Suwalka, Om Prakash Lakshmi, N Venugopalan, K |
Keywords: | Ball-milling;Fe-57 Mössbauer spectroscopy;Quadrupole field distribution |
Issue Date: | Oct-2007 |
Publisher: | CSIR |
IPC Code: | G01J3/28, H01F41/30 |
Abstract: | Iron nano particles have been embedded in an aluminium matrix through high energy ball milling. The Mössbauer spectrum of the as-milled sample at room temperature shows the presence of a magnetic hyperfine sextet, a paramagnetic singlet and a quadrupole doublet with relative areas of nearly 78, 16 and 6%, respectively. The value of the hyperfine field for the sextet corresponds to that of ⍺-Fe. The quadrupole component, which is indicative of formation of an Al-rich solid solution, is broad with a width of 0.73 mm/s indicating a distribution in the quadrupole fields. The value of the average splitting is 0.5mm/s and isomer shift (IS) equal to 0.49mm/s with respect to metallic iron. M-H measurements show that the unmilled system is non-magnetic while the milled system of 30 min is ferromagnetic and exhibits very soft magnetic properties. Unreacted Fe clusters embedded at the nano-crystalline Al grain boundaries seem to be responsible for the observed net magnetic moment. |
Page(s): | 839-841 |
URI: | http://hdl.handle.net/123456789/2684 |
ISSN: | 0019-5596 |
Appears in Collections: | IJPAP Vol.45(10) [October 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 45(10) 839-841.pdf | 469.75 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.