Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2628
Title: | Electrical and optical studies of corona poled 4-hydroxy-4-nitroazobenzene doped polymethylmethacrylate films |
Authors: | Kalra, Niraj Chaturvedi, D K Kumar, Sushil Arora, Sanjiv |
Keywords: | Polymethylmethacrylate films;Electrical properties;Optical studies;Molecular polarizability;Birefringence |
Issue Date: | Jul-2007 |
Publisher: | CSIR |
IPC Code: | C07B57/00 |
Abstract: | Guest-host polymeric systems with 4-hydroxy-4'-nitroazobenzene as guest and polymethylmethacrylate (PMMA) as host have been prepared by taking different concentrations of the guest and characterized by observing their electrical and optical behaviour. The prepared guest-host system has been found to have large band gap ~2.86 eV and transmission over visible range. Pure polymer (PMMA) was not found to show any observable electrical non-linearity whereas mixing of dye (guest) has shown remarkable effect on its non-linear electrical behaviour. Moreover, the model guest-host blend (4-hydroxy-4'-nitroazobenzene/PMMA) has been found to exhibit desired order of non-linearity by optimizing the concentration of guest, poling current and poling temperature. |
Page(s): | 618-623 |
URI: | http://hdl.handle.net/123456789/2628 |
ISSN: | 0019-5596 |
Appears in Collections: | IJPAP Vol.45(07) [July 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 45(7) 618-623.pdf | 355.82 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.