Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2516
Title: | Estimation of electro-optical payload performance |
Authors: | Mishra, R K Rao, Kasi Vishweswara Krishna, V Vamshi Pillai, AMG |
Keywords: | Electro-optical;Payloads;Payload resolution;Payload performance evaluation;National image interpretability rating scale |
Issue Date: | May-2007 |
Publisher: | CSIR |
IPC Code: | H02G |
Abstract: | Evaluation of the performance of electro-optical payload within the laboratory is discussed. This method is valid for the system, which has output in the form of electrical signal though the input is optical in nature. The methodology enables the evaluation of entire configuration of electro-optical payload comprising of lens system, photo detecting device (one or two dimension array) and processing electronics. The data collected can also be utilized to compute different parameters to estimate National image interpretability rating scale of payload. |
Page(s): | 437-440 |
URI: | http://hdl.handle.net/123456789/2516 |
ISSN: | 0019-5596 |
Appears in Collections: | IJPAP Vol.45(05) [May 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 45(5) 437-440.pdf | 239.37 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.