Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/24950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyagi, G K | - |
dc.contributor.author | Sharma, Dhirendra | - |
dc.date.accessioned | 2013-12-19T04:41:09Z | - |
dc.date.available | 2013-12-19T04:41:09Z | - |
dc.date.issued | 2001-12 | - |
dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/24950 | - |
dc.description | 349-353 | en_US |
dc.description.abstract | The influence of fibre denier, ribbon width, main draft and yarn linear density on the properties of polyester jet-spun yarns has been studied by using factorial design. It is observed that the ribbon width has a direct effect on the tensile properties of MJS yarns, depending on the fibre and yarn linear densities. The use of higher main draft substantially improves the tensile properties but adversely affects the evenness, rigidity and hairiness. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | IJFTR Vol.26(4) [December 2001] | en_US |
dc.subject | Air-jet spinning | en_US |
dc.subject | Flexural rigidity | en_US |
dc.subject | Main draft | en_US |
dc.subject | Polyester yarn | en_US |
dc.subject | Ribbon width | en_US |
dc.title | Influence of some process parameters on the properties of polyester jet-spun yarns | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJFTR Vol.26(4) [December 2001] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 26(4) 349-353.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.