Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, S S | - |
dc.contributor.author | Paul, S N | - |
dc.contributor.author | De, M | - |
dc.contributor.author | De, B K | - |
dc.contributor.author | Bandyopadhyay1, B | - |
dc.date.accessioned | 2008-12-05T05:52:43Z | - |
dc.date.available | 2008-12-05T05:52:43Z | - |
dc.date.issued | 2008-02 | - |
dc.identifier.issn | 0367-8393 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2492 | - |
dc.description | 51-56 | en_US |
dc.description.abstract | In the presence of thunderstorm and lightning, Maxwell’s equations for the ionospheric anisotropic plasma have been solved, considering the influence of geomagnetic field and time-varying random irregularities developing an ac magnetic field. This analysis has been used to study the electrodynamics of middle atmosphere during thunderstorm and lightening. The variations of thundercloud and lightning induced electric field have been numerically estimated for some specific ionospheric height range. The fluctuation of electron number density within the medium is also studied. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | IJRSP Vol.37(1) [February 2008] | en_US |
dc.subject | Ionospheric plasma | en_US |
dc.subject | Lightning discharges | en_US |
dc.subject | Anisotropic plasma | en_US |
dc.title | Field solution within the ionospheric anisotropic plasma in presence of thunderstorm and lightning | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJRSP Vol.37(1) [February 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 37(1) 51-56.pdf | 118.57 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.