Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2480
Title: | Temporal and vertical variations of atmospheric electrical conductivity related to radon and its progeny concentrations at Mysore |
Authors: | Ragini, N Shashikumar, T S Chandrashekara, M S Sannappa, J Paramesh, L |
Keywords: | Radioactive aerosol;Ion production;Gerdien condenser |
Issue Date: | Aug-2008 |
Publisher: | CSIR |
Abstract: | Atmospheric electrical conductivity, radon and its progeny concentrations are measured simultaneously at Mysore city (12° 18′′N, 76° 36′′E and 767 m above mean sea level), India. The concentrations of radon and its progeny are higher during nighttime compared to the daytime attaining maximum in the early morning (0400-0700 hrs IST). The electrical conductivity of the atmosphere also shows similar variations. The vertical variation shows a decrease of conductivity with increase in height. The weekly variations in conductivity show a higher value on Sundays compare to other weekdays. These results are discussed in terms of ionization rate due to radioactivity and meteorological parameters. |
Page(s): | 264-271 |
URI: | http://hdl.handle.net/123456789/2480 |
ISSN: | 0367-8393 |
Appears in Collections: | IJRSP Vol.37(4) [August 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 37(4) 264-271.pdf | 545.87 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.