Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/24661
Title: | Extraction and identification of colour components from the barks of Mimusops elengi and Terminalia arjuna and evaluation of their dyeing characteristics on wool |
Authors: | Bhuyan, R Saikia, C N Das, K K |
Keywords: | Dyeing;Mimusops elengi;Terminalia arjuna;Wool fibre |
Issue Date: | Dec-2004 |
Publisher: | NISCAIR-CSIR, India |
IPC Code: | Int. Cl.7 D06P 1/34 |
Abstract: | Dyes have been extracted from the barks of Mimusops elengi and Terminalia arjuna and the chemical constituents of the colour components responsible for dyeing identified. The dyeing behaviour of these colour components on wool has also been evaluated. Depending on the concentrations of dye (1-6%) in the dye bath, the dye absorption on the fibre varies from 21 .943% to 27.462% and from 5.184% to 10.787% respectively for the dyes extracted from M. elengi and T. arjuna. The colour components isolated from the barks of the two plant varieties mainly contain flavonoid moiety. The dyed and post-mordanted wool exhibits better fastness properties and therefore these dyes might be an alternative to synthetic dyes. |
Page(s): | 470-476 |
URI: | http://hdl.handle.net/123456789/24661 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.29(4) [December 2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 29(4) 470-476.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.