Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/23613
Title: | Effect of annealing on MJS yarn characteristics |
Authors: | Tyagi, G K Dhamija, S Salhotra, K R |
Keywords: | Annealing;Air-jet spinning;Breaking extension;Flexural rigidity;Elastic recovery;Polyester/viscose yarn;Tenacity |
Issue Date: | Dec-1999 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The response of polyester/viscose MJS yarns to annealing under relaxed condition has been studied. It is observed that the annealing significantly increases the breaking extension and abrasion resistance but adversely affects the tenacity and initial modulus of yarn . The flexural rigidity of yarn considerably decreases whereas the elastic recovery increases on annealing. The variation in properties on annealing is more conspicuous in the yarns produced with higher proportion of polyester fibre and lower first jet pressure. |
Page(s): | 242-246 |
URI: | http://hdl.handle.net/123456789/23613 |
ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
Appears in Collections: | IJFTR Vol.24(4) [December 1999] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 24(4) 242-246.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.