Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2126
Title: | Insight into the electron delocalization in phenylacetylenes and phenylvinylenes: An NBO analysis |
Authors: | Chaitanya, G Krishna Thomas, Anup Sinu, C R Francis, Biju Subhashchandran, K P Ramakrishna, K Bhanuprakash, K |
Issue Date: | Aug-2008 |
Publisher: | CSIR |
Abstract: | NBO analysis has been carried out for model molecules to elucidate the delocalization energies in phenylacetylenes and phenylvinylenes (which make up cruciform molecules). The model molecules considered are 1,2- , 1,3- and 1,4- positional isomers of bis(phenylethynyl)benzene, phenylethenyl-phenylethynylbenzene and bis(phenylethenyl)benzene which represent the bent-, cross- and linear-conjugation path ways respectively. The geometry has been obtained at B3LYP/6-311G(d,p) level and the NBO analysis carried out at the same level. It is observed that the substitution of donor and acceptor groups reduces the difference in delocalization energies between these isomers. |
Page(s): | 1171-1180 |
URI: | http://hdl.handle.net/123456789/2126 |
ISSN: | 0376-4710 |
Appears in Collections: | IJC-A Vol.47A(08) [August 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCA 47A(8) 1171-1180.pdf | 147.83 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.