Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/2016
Title: | Development of instruments for measuring breaking twist angle and shear strength of cotton fibres |
Authors: | Husnara, Fathima Subramaniam, V Roshanara |
Keywords: | Breaking twist angle;Cotton fibre;Shear strength |
Issue Date: | Sep-2008 |
Publisher: | CSIR |
Abstract: | The present study is concerned with the development of instruments for measuring precisely the breaking twist angle and shear strength of cotton fibres. Description of these instruments is given and data on cottons in the untreated state are provided to have an idea of these properties. The relationship of breaking twist angle to the fibre properties is presented. The breaking twist angle is negatively correlated with length, uniformity, strength and fineness. |
Page(s): | 269-273 |
URI: | http://hdl.handle.net/123456789/2016 |
ISSN: | 0971-0426 |
Appears in Collections: | IJFTR Vol.33(3) [September 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 33(3) 269-273.pdf | 78.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.