Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/19265
Title: | A study of phylogenetic variations among Indian Phoma tropica species by RAPD-PCR and ITS-rDNA sequencing |
Authors: | Tiwari, Vaibhav V Gade, Aniket K Rai, Mahendra |
Keywords: | Genetic diversity;ITS-rDNA;Phoma tropica;Polyphyletic;RAPD |
Issue Date: | Apr-2013 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The genus Phoma is taxonomically controversial due to its poly and paraphyletic generic phylogenies, and unclear species boundaries. The conventional system of identification is applicable but has its limitations. Phoma tropica Schneider & Boerema is a highly polyphyletic species and has not been much explored. Hence, the present study was attempted to delineate genetic variations among different P. tropica species based on randomly amplified polymorphic DNA (RAPD) and internal transcribed spacer rDNA (ITS-rDNA) sequencing methods. The phylogenetic analysis revealed that the P. tropica species were highly polyphyletic and were retrieved into distinct clades. The genetic diversity observed among the P. tropica species may be due to the difference in environmental conditions or due to the different types of host from where the species were isolated. Thus, P. tropica shows potential to evolve relatively quickly and retains considerable genetic variations. |
Page(s): | 187-194 |
URI: | http://hdl.handle.net/123456789/19265 |
ISSN: | 0975-0967 (Online); 0972-5849 (Print) |
Appears in Collections: | IJBT Vol.12(2) [April 2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJBT 12(2) 187-194.pdf | 165.36 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.