Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/1620
Title: | Electronic and structural properties of transition metal mono nitrides |
Authors: | Ojha, Poonam Rakshit, Bipul Pagare, G Sanyal, Sankar P |
Keywords: | ab- initio calculations;Atoms electronic structural calculation;Electronic properties;Structural properties |
Issue Date: | Jun-2008 |
Publisher: | CSIR |
Abstract: | The electronic and elastic properties of rock-salt structured nitrides, namely TiN and VN have been studied using ab-initio pseudopotential scheme and local density approximation. Both the compounds show metallic behaviour, with a large gap between occupied and unoccupied states. The mechanical and the elastic properties show excellent agreement with experimental results and well compared with other theoretical results because of the inclusion of partial core correction in the present calculation. |
Page(s): | 375-377 |
URI: | http://hdl.handle.net/123456789/1620 |
ISSN: | 0019-5596 |
Appears in Collections: | IJPAP Vol.46(06) [June 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPAP 46(6) 375-377.pdf | 186.62 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.