Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/1616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ke, Gui-zhen | - |
dc.contributor.author | Xu, Wei-lin | - |
dc.contributor.author | Yu, Wei-dong | - |
dc.date.accessioned | 2008-06-30T09:50:01Z | - |
dc.date.available | 2008-06-30T09:50:01Z | - |
dc.date.issued | 2008-06 | - |
dc.identifier.issn | 0971-0426 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1616 | - |
dc.description | 185-188 | en_US |
dc.description.abstract | Dyeing properties of silk fabric with berberine have been studied in terms of the thermodynamic and kinetic factors, including standard affinity, enthalpy change, entropy change, dyeing rate, diffusion coefficient and activation energy of the diffusion. The results show that the adsorption isotherm of berberine on silk fabric belongs to Langmuir type. The analysis of dyeing thermodynamics shows that the adsorption of berberine on silk fabric is an exothermic process. When the fabric is dyed at higher temperature, the lower affinity and less dye uptake are obtained; however, the higher temperature increases the initial dyeing rate and diffusion coefficient. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Int. Cl.⁸ D01C | en_US |
dc.source | IJFTR Vol.33(2) [June 2008] | en_US |
dc.subject | Berberine | en_US |
dc.subject | Dyeing | en_US |
dc.subject | Kinetic study | en_US |
dc.subject | Silk | en_US |
dc.title | Thermodynamic and kinetic studies of adsorption of berberine on silk | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJFTR Vol.33(2) [June 2008] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFTR 33(2) 185-188.pdf | 397.89 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.