Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/15980
Title: | Metal content of seaweeds in the vicinity of acid mine drainage in Amlwch, North Wales, U.K. |
Authors: | Jadeja, R. N. Batty, Lesley |
Keywords: | Acid mine drainage;Seaweeds;Metal content;ICP-AES;Pollution |
Issue Date: | Feb-2013 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Bioaccumulation ability of five species of seaweeds namely Enteromorpha intestinalis (Green) Fucus serratus, Fucus vesiculosus, Pelvetia canaliculata (Brown) and Furcellaria lumbricalis (Red) have been studied in the vicinity of acid mine drainage affected area. The concentration of Cu, Al, Fe, Mn and Zn in these seaweeds was determined by Inductive Coupled Plasma Atomic Emission Spectrometry (ICP-AES). These metals were also estimated in the seawater to compute the concentration factors for the metals in studied seaweeds. Bio-sequestering capacity of different seaweed to different metals and their suitability for bioremediation under the influence of acid mine drainage is discussed. |
Page(s): | 16-20 |
URI: | http://hdl.handle.net/123456789/15980 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.42(1) [February 2013] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 42(1) 16-20.pdf | 156.99 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.