Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/1512
Title: | Estimation of tropical cyclone heat potential in the Bay of Bengal and its role in the genesis and intensification of storms |
Authors: | Sadhuram, Y. Murthy, T.V.Ramana |
Keywords: | Cyclones;Bay of Bengal;Cyclone heat potential;Sea surface height;SST;Storms;Heat potential |
Issue Date: | Jun-2006 |
Publisher: | CSIR |
Abstract: | In the present study, cyclone heat potential (CHP) in the Bay of Bengal has been estimated for different seasons using Levitus climatology. A good association was noticed between CHP and the efficiency of intensification (i.e the ratio between severe storms to total number of storms (in 5º × 5º grid), for the period, 1877-1977. CHP has been estimated using CTD data collected along the transects 88° E (4º -20º N) and 11.5º N (81º -92º E) during 1993-96 under pre-, during and post- SW monsoon seasons. These estimates are compared with those obtained from TOPEX/Poseidon sea surface height anomalies (SSHA) and TMI (Tropical Rainfall Measuring Mission Microwave Imager) SST using a two layer gravity model. The above estimates are also compared in the Andaman Sea for the 1996 post– SW monsoon season. It appears that the later method underestimates the CHP in the regions of anti cyclonic gyre (ACG). A relation between CHP and SSHA is proposed for the Bay of Bengal which shows a high correlation of 0.79 (N= 67; significant at > 99% level) using the CTD data. |
Page(s): | 132-138 |
URI: | http://hdl.handle.net/123456789/1512 |
ISSN: | 0379-5136 |
Appears in Collections: | IJMS Vol.35(2) [June 2006] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 35(2) 132-138.pdf | 196.8 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.