Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/14556
Title: | Metal status of water in mangrove ecosystem of Maharashtra coast, India |
Authors: | Pahalawattaarachchi, V. Purushothaman, C. S. Vennila, A. |
Keywords: | Metals;Mangrove;Dissolved metals;Temporal and spatial variations;Distribution |
Issue Date: | Aug-2012 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Temporal and spatial distribution of dissolved and total elements (Cu, Cd, Fe, Mn, Ni, Zn, Cr, Pb and Hg) and physicochemical parameters of water courses in the vicinity of three mangrove sites along the Maharashtra coast, India was studied. All the metals showed pronounced temporal variations in overall averages except Pb. Average concentrations of all the metals showed significant site-wise variations except Cd and Mn. Inter-relations of physicochemical parameters and metal concentrations were also observed. Contamination of toxic metals was found to be high in the sites having the influence of human habitation as well as industry. |
Page(s): | 359-368 |
URI: | http://hdl.handle.net/123456789/14556 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.41(4) [August 2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 41(4) 359-368.pdf | 320.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.