Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/14163
Title: | Reclamation of dye wastewater using a flat sheet nanofiltration membrane: Study of permeate flux and quality |
Authors: | Patel, Tejal M Roy, Tanya Mishra, Ankita Nath, Kaushik |
Keywords: | COD;Concentration polarization;Permeability;Pressure drop;Retention |
Issue Date: | Jun-2012 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | This study presents treatment of dye containing wastewater in a nanofiltration pilot plant using hydrophilized polyamide membrane of flat sheet module. Permeate flux (PF) decreased with time of operation due to concentration polarization. Effect of trans-membrane pressure (TMP) showed a quasi-linear increase in flux with increasing pressure. PF (1.44 × 10-6 m3/m2.s) at 5 kg/cm2 was enhanced as PF (1.62 × 10-6 m3/m2.s) at 10 kg/cm2. Flux increased considerably with increase in dilution of wastewater. Maximum PFs obtained with 5 fold and 10 fold dilutions were 3.95 × 10-6 and 7.06 × 10-6 m3/m2.s respectively. Substantial removal of colour (98.3%) was achieved with a marked reduction in COD (89%) and TDS (77.2%). |
Page(s): | 437-442 |
URI: | http://hdl.handle.net/123456789/14163 |
ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
Appears in Collections: | JSIR Vol.71(06) [June 2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 71(6) 437-442.pdf | 110.88 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.