Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/1328
Title: | Evaluation of cooking processes for Trema orientalis pulping |
Authors: | Jahan, M Sarwar Rubaiyat, A Sabina, R |
Keywords: | Trema orientalis;Fast growing wood;ASAM process;Pulp yield;Delignification;Bleachability |
Issue Date: | Oct-2007 |
Publisher: | CSIR |
IPC Code: | D21D1/00 |
Abstract: | Chemical and morphological properties support Trema orientalis as a new source for pulping (yield, 46-52%). Using soda, soda-anthraquinone (AQ), kraft, alkaline-sulfite-anthraquinone-methanol (ASAM), acetic acid (AA) and formic acid (FA) pulping processes, ASAM pulp (yield, 51.7 %; kappa number, 13.4) showed excellent initial brightness (53.2 %), which indicated better bleachability. Prebleaching of pulps by oxygen, peroxyaid and xylanase treatments, indicated O₂-prebleaching reduced kappa number (44-53%). Prebleached pulps were bleached in Chlorine dioxide-Extraction-Chlorine dioxide (DED) and Chelation-Peroxie-Peroxide (QPP) bleaching sequences. ASAM and kraft pulps exhibited better brightness than soda-AQ pulp. Viscosity of bleached pulp from kraft process was lower than that of soda-AQ and ASAM processes. Strength properties of pulps from soda, soda-AQ, kraft and ASAM processes were acceptable. The a-cellulose (> 94 %) in FA pulp suggests further study for dissolving pulp. |
Page(s): | 853-859 |
URI: | http://hdl.handle.net/123456789/1328 |
ISSN: | 0022-4456 |
Appears in Collections: | JSIR Vol.66(10) [October 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 66(10) (2007) 853-859.pdf | 83.27 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.