Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/13263
Title: | Impact of environmental conditions on Posidonia oceanica meadows in the Eastern Mediterranean Sea |
Authors: | Koçak, F. Uluturhan, E. Gier, G. Yücel Önen, S. Aydın |
Keywords: | Posidonia oceanica;Aquaculture;Pollution;Mediterranean Sea |
Issue Date: | Dec-2011 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | In the meadow closer to the fish cages, total inorganic nitrogen, ammonium, chlorophyll-a concentrations and organic matter content in sediment were determined. It is relatively higher than those recorded at the control meadow. In order to test significant differences among stations, sampling periods and depths, environmental variables together with morphological characters of the both sites were analyzed by Canoco. Shoot density, adult leaf length, adult leaf surface area, and leaf area index (LAI) showed significant spatial and temporal changes. Additionally, except shoot density, the values obtained other morphological characters showed increasing trend towards deeper stations and further meadow from the cage activities. A coefficient values were relatively higher in the near cages and decreased related with depth. |
Page(s): | 770-778 |
URI: | http://hdl.handle.net/123456789/13263 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.40(6) [December 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 40(6) 770-778.pdf | 183.27 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.