Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/12682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mustapha, S | - |
dc.contributor.author | Chandar, H | - |
dc.contributor.author | Abidin, Z Z | - |
dc.contributor.author | Saghravani, R | - |
dc.contributor.author | Harun, M Y | - |
dc.date.accessioned | 2011-09-12T04:36:55Z | - |
dc.date.available | 2011-09-12T04:36:55Z | - |
dc.date.issued | 2011-10 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12682 | - |
dc.description | 865-870 | en_US |
dc.description.abstract | This study presents alkaline extraction of red seaweed, Eucheuma cotonii, to yield semi-refined carrageenan (SRC) of kappa type. Temperatures 60-80°C were suitable for extraction of SRC. At 80°C using 1.0 M KOH, produced SRC contained the highest purity of 3, 6-anhydrogalactose, a lower heavy metal concentration and gave highest rupture force. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | ![]() | en_US |
dc.source | JSIR Vol.70(10) [October 2011] | en_US |
dc.subject | Eucheuma cottonii | en_US |
dc.subject | Extraction | en_US |
dc.subject | Potassium hydroxide | en_US |
dc.subject | Semi-refined carrageenan (SRC) | en_US |
dc.title | Production of semi- refined carrageenan from Eucheuma cotonii | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.70(10) [October 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 70(10) 865-870.pdf | 243.61 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.