Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/1261
Title: | Characterization of an actinomycete isolated from the estuarine finfish, Mugil cephalus Lin. (1758) and its optimization for cellulase production |
Authors: | Murugan, M Srinivasan, M Sivakumar, K Sahu, Maloy Kumar Kannan, L |
Keywords: | CMC-Cellulase;Mugil cephalus;SDS-PAGE;Streptomyces actuosus |
Issue Date: | May-2007 |
Publisher: | CSIR |
Abstract: | Actinomycetes (35 strains), isolated from the gut of estuarine finfish Mugil cephalus collected from the Vellar estuary, were examined for cellulase activity. Strain CL-30, tentatively identified as Streptomyces actuosus, showed maximum cellulase activity at: pH 7, temperature 35°C, NaCl concentration 1-2%, carbon source sucrose and without addition of any amino acids. Molecular weight of cellulase determined by SDS-PAGE was 110 kDa. The study indicates the scope for the use of S. actuosus as an ideal organism for the industrial production of extracellular cellulase enzyme. |
Page(s): | 388-393 |
URI: | http://hdl.handle.net/123456789/1261 |
ISSN: | 0022-4456 |
Appears in Collections: | JSIR Vol.66(05) [May 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 66(5) (2007) 388-393.pdf | 485.8 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.