Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/1230
Title: | Growth of mobile services across regions of India |
Authors: | Sridhar, Varadharajan |
Keywords: | Growth models;Mobile communication |
Issue Date: | Apr-2007 |
Publisher: | CSIR |
Abstract: | Penetration of mobile services is not uniform across the country. While some areas of the country have experienced exponential growth, the other areas, especially economically disadvantaged, have very low mobile density. This mobile divide is a serious concern for government, policy makers and telecom operators. Predicting growth of subscriber base across regions of the country is critical for all stakeholders. The study aims to better forecast the penetration of mobile services across regions of the country so that their effect on economic development can be further explored and policies can be formulated to reduce the mobile divide. |
Page(s): | 281-289 |
URI: | http://hdl.handle.net/123456789/1230 |
ISSN: | 0022-4456 |
Appears in Collections: | JSIR Vol.66(04) [April 2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 66(4) (2007) 281-289.pdf | 87.78 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.