Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/11387
Title: | Anti-hyperlipidemic and antioxidant potential of different fractions of Terminalia arjuna Roxb. bark against PX- 407 induced hyperlipidemia |
Authors: | Subramaniam, Saravanan Ramachandran, Subramaniam Uthrapathi, Subasini Gnamanickam, Victor Rajamanickam Dubey, Govinda Prasad |
Keywords: | Antioxidant;Coronary heart disease;Hyperlipidemia;Poloxamer 407;Terminalia arjuna |
Issue Date: | Apr-2011 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The three fractions diethyl ether, ethyl acetate and ethanol. of T. arjuna exerted hypolipidemic and antioxidative effects at two different doses levels of 175 and 350 mg/kg body weight in Poloxamer (PX)-407 induced hyperlipidemic albino Wistar rats. The hypolipidemic and antioxidant effects of T. arjuna fractions were noticed as EtOH>diethyl ether>ethyl acetate. The results suggest that ethanolic fraction of T. arjuna possesses the potent properties of being antioxidant and hypolipidemic than other fractions. In turn, it has therapeutic potential for the prevention of coronary arterial disease. |
Page(s): | 282-288 |
URI: | http://hdl.handle.net/123456789/11387 |
ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
Appears in Collections: | IJEB Vol.49(04) [April 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEB 49(4) 282-288.pdf | 166.84 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.