Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/11372
Title: | Population dynamics of Bombay duck Harpadontidae nehereus (Ham. 1822) (Teleostomi / Harpadontidae) from Mumbai waters, India |
Authors: | Balli, Johnson J. Chakraborty, S K Jaiswar, A K |
Keywords: | Population dynamics;Growth parameters;Mortality parameters;H. nehereus |
Issue Date: | Feb-2011 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Growth parameters were estimated for H. nehereus are ![]() |
Page(s): | 67-70 |
URI: | http://hdl.handle.net/123456789/11372 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.40(1) [February 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 40(1) 67-70.pdf | 142.14 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.