Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/10607
Title: | Characteristics of interplanetary CMEs observed by Ulysses |
Authors: | Benjamin, A Dickson Nayar, S R Prabhakaran |
Keywords: | ICME discontinuities;Solar wind;Interplanetary magnetic field;Interplanetary coronal mass ejections |
Issue Date: | Oct-2010 |
Publisher: | NISCAIR-CSIR, India |
PACS No.: | 96.50.Ci; 96.50.Ry; 96.60.ph |
Abstract: | The characteristics of discontinuities associated with interplanetary coronal mass ejections and their distribution in the heliosphere have been studied in detail. For this, jumps in solar wind plasma parameters like wind velocity, IMF and proton density across the shocks and discontinuities have been evaluated and used to characterize them. The distribution of the plasma parameters across the discontinuities with respect to heliolatitude and with radial distance from the Sun have been analyzed using the Ulysses data taken during its three orbits around the Sun. |
Page(s): | 270-275 |
URI: | http://hdl.handle.net/123456789/10607 |
ISSN: | 0975-105X (Online); 0367-8393 (Print) |
Appears in Collections: | IJRSP Vol.39(5) [October 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRSP 39(5) 270-275.pdf | 523.92 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.