Please use this identifier to cite or link to this item:
http://nopr.niscair.res.in/handle/123456789/10279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thilagavathi, G | - |
dc.contributor.author | Kannaian, T | - |
dc.date.accessioned | 2010-09-21T09:30:02Z | - |
dc.date.available | 2010-09-21T09:30:02Z | - |
dc.date.issued | 2010-09 | - |
dc.identifier.issn | 0976-0512 (Online); 0976-0504 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10279 | - |
dc.description | 348-352 | en_US |
dc.description.abstract | The methanolic extract of geranium, Pelargonium graveolens L’ Herit. ex Ait.
leaves was used to impart antimicrobial and aroma finishing to the cotton
fabric. The extract was microencapsulated using two different methods namely
coacervation-spray drying and direct spray drying techniques. The results
indicated that the direct spray drying method produced smaller capsules
with 5 ![]() ![]() ![]() ![]() | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.relation.ispartofseries | Int. cl.8—A61K 36/00, A61P 31/00 | en_US |
dc.rights | ![]() | en_US |
dc.source | IJNPR Vol.1(3) [September 2010] | en_US |
dc.subject | Antimicrobial | en_US |
dc.subject | Aroma finish | en_US |
dc.subject | Geranium | en_US |
dc.subject | Micro encapsulation | en_US |
dc.subject | Cotton fabric | en_US |
dc.subject | Spray drying | en_US |
dc.title | Combined antimicrobial and aroma finishing treatment for cotton, using micro encapsulated geranium (Pelargonium graveolens L’ Herit. ex Ait.) leaves extract | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJNPR Vol.1(3) [September 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNPR 1(3) 348-352.pdf | 454.66 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.